Slope | degrees | Symbol | Alt-Code | |
Tan^-1(slope/12) | right alt+number pad | |||
1/4"/ft | 1.19349 | ° | 0176 | |
3/8"/ft | 1.78991 | ± | 0177 | |
1/2"/ft | 2.38594 | ² | 0178 | |
1"/ft | 4.76364 | ³ | 0179 | |
1.5"/ft | 7.12502 | ¼ | 0188 | |
2"/ft | 9.46232 | ½ | 0189 | |
3"/ft | 14.03624 | ¾ | 0190 | |
4"/ft | 18.43495 | á | 0225 | |
6"/ft | 26.56505 | ñ | 0241 | |
ø | 0248 |
Tuesday, July 1, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment